Pursue a home uniquely yours
The widest range of residence options in the area awaits you at Moravian Manor Communities.
From apartments and cottages to carriage homes and townhomes, homes on our two campuses
offer a variety of floor plans and all the accoutrements of contemporary living.
Entrance Fee Pricing
Traditional | 25% Refund | 50% Refund | Monthly Fee | |
---|---|---|---|---|
FOUNDERS CAMPUS | ||||
Manor Greene Apartments | $138,600 – $191,100 | $166,300 – $229,300 | $194,000 – $267,600 | $1,353 |
Garden Court Apartments | $164,900 – $269,900 | $197,800 – $323,900 | $230,800 – $377,800 | *$1,980 – $2,515 |
Moravian Avenue Cottages | $265,700 – $277,800 | $318,800 – $333,300 | $371,900 – $388,900 | $1,540 |
Hendricks Place Townhomes | $395,300 – $375,600 | $474,400 – $450,700 | $553,500 – $525,800 | $2,234 |
WARWICK WOODLANDS CAMPUS | ||||
The Woods Apartments | $197,900 – $328,700 | $237,500 – $394,400 | $277,100 – $460,100 | $1,550 – $2,412 |
Carriage Homes & Townhomes | $330,800 – $483,000 | $396,900 – $579,600 | $463,100 – $676,200 | $2,030 – $2,784 |
Rental Plan Pricing
Community Fee | Monthly Rental Fee | |
---|---|---|
FOUNDERS CAMPUS | ||
Manor Greene Apartments | $27,500 | $2,512 – $2,990 |
Garden Court Apartments | $27,500 | *$3,380 – $4,825 |
WARWICK WOODLANDS CAMPUS | ||
The Woods Apartments | $27,500 | $3,596 – $5,841 |
*Additional monthly service fee of $435.00 for the second occupant – applicable to Garden Court Apartments only
Prices effective 1/1/2023; Entrance Fees and Monthly fees are subject to change.